Softer specification of standard 8 plait construction.
Standard colours: White, Black, Red, Blue, Yellow, Green.
Ref. | Width (mm) | Reel Length (m) | Nominal Break Load (kg) |
---|---|---|---|
91/015 | 1.5 | 100, 200 or 500 | 40 |
91/02 | 2.0 | 100, 200 or 500 | 75 |
91/025 | 2.5 | 100, 200 or 500 | 120 |
91/03 | 3.0 | 100, 200 or 500 | 180 |
91/04 | 4.0 | 100, 200 or 500 | 280 |
91/05 | 5.0 | 100, 200 or 500 | 350 |
91/06 | 6.0 | 100, 200 or 500 | 500 |
91/08 | 8.0 | 100, 200 or 500 | 800 |
91/10 | 10.0 | 100, 200 or 500 | 1000 |
91/12 | 12.0 | 100, 200 or 500 | 1200 |
