
Dyneema® is an UHMwPE (Ultra High Molecular weight Polyethylene) or HMPE (High Modulus Polyethylene) fibre developed by DSM.
On a weight for weight basis, it is 15 times stronger than steel wire.
It is hydrophobic and does not absorb water.
Dyneema® is chemically inert, and performs well in dry, wet, salty and humid conditions, as well as other situations where chemicals are present.
FEATURES & BENEFITS:
- Absorbs high shock loads
- Good abrasion resistance
- Good UV resistance
- High elasticity
- Excellent fatigue resistance
- Available in 6 diameters

DYNEEMA®-COVERED SHOCK CORD
Ref. | Dia. (mm) | 50% Ext. (N) | 100% Ext. (N) | Nominal MBL (N) | Colours | Cover | Weight (g/m) |
---|---|---|---|---|---|---|---|
07/03 | 3.0 | 7 | 10 | 477 | White | 12-plait | 7.0 |
07/04 | 4.0 | 12–17 | 60–70 | 525 | Black, White | 12-plait | 12.0 |
07/05 | 5.0 | 25 | 70–90 | 635 | Black, White | 24-plait | 18.0 |
07/06 | 6.0 | 30 | 70–90 | 725 | Black, White | 24-plait | 26.0 |
07/08 | 8.0 | 50–60 | 90–110 | 1970 | Black, White | 24-plait | 45.0 |
07/10 | 10.0 | 60–75 | 100–120 | 2630 | Black, White | 24-plait | 75.0 |
Values quoted are intended as a guide only and are issued without prejudice. Users should always satisfy themselves of the suitability for end-use and should build in sufficient safety factors in calculating load-bearing requirements.