Sash Cord
We have been manufacturing our sash cords with state-of-the-art machinery for over 30 years at Ibex Marina Ropes. Our sash cord is available in a diverse range of materials, including Solid Braided and Plaited cotton options in unpolished, polished or waxed finishes. We also provide a selection of Jute, Nylon, Polyester, and Polypropylene ropes tailored for various applications, including horticulture.
Our legacy in rope making spans over a century, and we take great pride in our proven track record of serving the marine, military, and aerospace industries. For more information, feel free to call our team at +44 (0)1706 360 363, and we will be happy to assist.
Sash Cord Products
-
-
Cotton Solid Braided Polished
The classic cord for sash windows with a polished finish…
View Product -
Cotton Solid Braided Polished ‘Red Spot’
Famous’ Red Spot’ sash cord is another classic product for window applications…
View Product -
Nylon 8-Plait
This 8-plait synthetic fibre sash cord has very high strength and shock resistance…
View Product -
Nylon Solid Braided
Solid braided to ensure excellent abrasion resistance, this man-made fibrous cord provides high strength…
View Product -
-
Polyester 8-Plait
This high tenacity man-made fibre has very low stretch, full UV degradation resistance…
View Product -
Polypropylene Solid Braided
Modern fibres providing full resistance to biological attack and excellent chemical resistance…
View Product -
Polypropylene 8 Plait
This 8 plait construction works well with this clean man-made fibre…
View Product -
-
Nominal Break Load & Cost Guide
Fibre (Group code) | 3mm | 4mm | 4.5mm | 5mm | 5.5mm | 6mm | 7mm | 8mm | 9.5mm | 10mm |
---|---|---|---|---|---|---|---|---|---|---|
Jute (490) | - | - | - | 115kgs | - | 175kgs | 190kgs | 230kgs | - | 330kgs |
Polypropylene 8-plait (505) | - | - | - | 250kgs | - | 350kgs | - | 700kgs | - | - |
Polypropylene Solid Braid (422) | - | - | - | - | - | 220kgs | - | 440kgs | - | - |
Cotton Waxed (430) | - | - | - | 310kgs | - | 340kgs | 360kgs | 390kgs | - | 450kgs |
Jute/Poly Core (491) | - | - | - | 250kgs | - | 350kgs | 390kgs | 550kgs | - | - |
Polyester 8-plait (500) | - | - | - | 290kgs | - | 380kgs | - | 770kgs | - | 1200kgs |
Nylon 8-plait (515) | - | - | - | 370kgs | - | 520kgs | 790kgs | 1060kgs | - | - |
Cotton Solid Braid Polished Red Spot (420) | - | - | - | 75kgs | 80kgs | 85kgs | 110kgs | 125kgs | - | 210kgs |
Nylon Solid Braid (560) | 70kgs | 145kgs | 270kgs | 330kgs | 360kgs | 460kgs | - | 660kgs | - | - |
Cotton Solid Braid Polished Plain (400) | - | - | - | 75kgs | 80kgs | 85kgs | 110kgs | 125kgs | - | 210kgs |
Polyester Solid Braid (407) | - | - | - | 360kgs | 375kgs | 400kgs | - | - | 780kgs | - |
(lowest to highest cost)