A range of stainless steel and aluminium end fittings are used as standard, but customised end options can be fitted to meet application demands. Additionally for special requirements, to meet British Standard 3F70:1991 for example, or when high performance is required, different fibre sheathing cover materials can be used.
POWERSPRINGS ARE AVAILABLE
IN SIX DIAMETERS.
At each of these diameters length is available from 100mm to 100m with a length tolerance of -/+ 1% or 5mm. PowerSprings can be specified in a similar way to a steel extension spring. A typical specification chart is shown in the table.
Cord Dia. mm (in) | Max Load N (lb) | Initial Tension N (lb) | Preload N (lb) | Nominal Free Length | Spring Rate N (lb) | Max Extension % |
---|---|---|---|---|---|---|
12.5 (0.49) | 487 (109) | 135 (30) | 174 (39) | Any | 3.91 (0.88) | 90 |
16.0 (0.63) | 826 (186) | 190 (43) | 261 (59) | Any | 7.07 (1.59) | 90 |
19.0 (0.75) | 1152 (259) | 248 (56) | 348 (78) | Any | 10.04 (2.26) | 90 |
22.0 (0.87) | 1565 (352) | 367 (82) | 500 (112) | Any | 13.31 (2.99) | 90 |
26.0 (1.02) | 1957 (440) | 538 (121) | 696 (156) | Any | 15.77 (3.54) | 90 |
32.0 (1.26) | 3326 (747) | 782 (176) | 1065 (239) | Any | 28.27 (6.35) | 90 |
The load at any extension can be calculated using the formula:
Load = S x E + F0
(where S = spring rate, E = % extension and F0 = initial tension)
