Hover to zoom | click to enlarge
Polypropylene 3 Strand Split Film
Economic alternative to Staple Spun Polypropylene, uses are exactly the same.
Need Advice? Call us now on:
+44 (0)1706 360 363
Technical Overview
Load to give extension of:
REF. | DIA (MM) | REEL LENGTH (M) | NOMINAL BREAK LOAD (KG) |
---|---|---|---|
151/06 | 6.0 | 220 | 480 |
151/08 | 8.0 | 220 | 960 |
151/10 | 10.0 | 220 | 1430 |
151/12 | 12.0 | 220 | 2030 |
151/16 | 16.0 | 220 | 3500 |
151/24 | 24.0 | 220 | 8000 |
151/36 | 36.0 | 220 | 17030 |
All Diameters Must Be +/- 5% Of The Nominal For British Standard
Make an enquiry
Every project is bespoke and tailored to your requirements. We only require some basic information to provide you with an indicative cost.
Close