Hover to zoom | click to enlarge
Light Duty Shock Cord
Light Duty Shock Cord is developed and manufactured in full accordance with BS3F71:1991 Specification for light duty braided rubber cord, which specifies a range of diameters of shock cord between 3mm to 11mm.
Light Duty Shock Cord is manufactured to this standard is suitable for use in cut lengths in parachute pack opening devices, for lightweight suspensions and other aeronautical purposes to BS SP 170-171.
The inner rubber threads are tightly encased in most diameters within two outer coverings of braid, typically either cotton or polyester, and these covers are date coded.
Aramid covers are also available.
Load Extension Data
Load to give extension of (N)
DIA (MM) | 50% MIN | 50% MAX | 100% MIN | 100% MAX |
---|---|---|---|---|
3 | 5 | 7.5 | 7.5 | 11 |
4 | 9 | 14 | 14 | 20 |
5 | 14 | 22 | 22 | 31 |
5.5 | 17 | 26 | 26 | 40 |
6.5 | 25 | 36 | 36 | 53 |
8 | 37 | 55 | 55 | 80 |
9.5 | 54 | 78 | 78 | 114 |
11 | 70 | 104 | 104 | 152 |
19 | 260 | - | 390 | - |
All Diameters Must Be +/- 5% Of The Nominal For British Standard
Load Extension Data
Load to give extension of (lbs)
DIA. (MM) | 50% MIN | 50% MAX | 100% MIN | 100% MAX |
---|---|---|---|---|
3 | 1.12 | 1.7 | 1.7 | 2.5 |
4 | 2 | 3.14 | 3.14 | 4.5 |
5 | 3.14 | 4.95 | 4.95 | 7 |
5.5 | 3.82 | 5.85 | 5.85 | 9 |
6.5 | 5.62 | 8.1 | 8.1 | 11.91 |
8 | 8.3 | 12.4 | 12.4 | 18 |
9.5 | 12.14 | 17.54 | 17.54 | 25.63 |
11 | 15.74 | 23.38 | 23.38 | 34.17 |
19 | 58.4 | - | 87.7 | - |
Make an enquiry
Every project is bespoke and tailored to your requirements. We only require some basic information to provide you with an indicative cost.