Hover to zoom | click to enlarge
Polyester Shock Cord
Available in diameters ranging from 3mm to 14mm, polyester, polypropylene and nylon covers, and in a range of colours (some subject to MOQ), commercial commodity shock cords are supplied in 50 or 100 metre reel lengths, or in assemblies for use in a vast array of industries, including leisure, marine, equestrian, agriculture, transportation, and automotive.
Other colours are available, but may be subject to MOQ. Please enquire.
Polyester Shock Cord – White with Blue Fleck
Other colours are available, but may be subject to MOQ. Please enquire.
Item Part No.* | Description | Reel Length |
---|---|---|
10/03/0050/04 | 3mm dia PE Shock Cord | 50 metres |
10/03/0100/04 | 3mm dia PE Shock Cord | 100 metres |
10/04/0050/00BL | 4mm dia PE Shock Cord | 50 metres |
10/04/0100/00BL | 4mm dia PE Shock Cord | 100 metres |
10/05/0050/00BL | 5mm dia PE Shock Cord | 50 metres |
10/05/0100/00BL | 5mm dia PE Shock Cord | 100 metres |
10/06/0050/00 | 6mm dia PE Shock Cord | 50 metres |
10/06/0100/00 | 6mm dia PE Shock Cord | 100 metres |
10/08/0050/03 | 8mm dia PE Shock Cord | 50 metres |
10/08/0100/03 | 8mm dia PE Shock Cord | 100 metres |
10/10/0050/00BL | 10mm dia PE Shock Cord | 50 metres |
10/10/0100/00BL | 10mm dia PE Shock Cord | 100 metres |
10/12/0050/00 | 12mm dia PE Shock Cord | 50 metres |
10/12/0100/00 | 12mm dia PE Shock Cord | 100 metres |
All Diameters Must Be +/- 5% Of The Nominal For British Standard
Polyester Shock Cord – Black
Other colours are available, but may be subject to MOQ. Please enquire.
Item Part No. | Description | Reel Length |
---|---|---|
11/03/0050/01 | 3mm dia PP Black Shock Cord | 50 metres |
11/03/0050/01 | 3mm dia PP Black Shock Cord | 100 metres |
11/04/0050/01 | 4mm dia PP Black Shock Cord | 50 metres |
11/04/0100/01 | 4mm dia PP Black Shock Cord | 100 metres |
11/05/0050/01 | 5mm dia PP Black Shock Cord | 50 metres |
11/05/0100/01 | 5mm dia PP Black Shock Cord | 100 metres |
11/06/0050/01 | 6mm dia PP Black Shock Cord | 50 metres |
11/06/0100/01 | 6mm dia PP Black Shock Cord | 100 metres |
11/08/0050/01 | 8mm dia PP Black Shock Cord | 50 metres |
11/08/0100/01 | 8mm dia PP Black Shock Cord | 100 metres |
11/10/0050/01 | 10mm dia PP Black Shock Cord | 50 metres |
11/10/0100/01 | 10mm dia PP Black Shock Cord | 100 metres |
11/12/0050/01 | 12mm dia PP Black Shock Cord | 50 metres |
11/12/0100/01 | 12mm dia PP Black Shock Cord | 100 metres |
Load Extension Data
Load to give extension of (N) & (lbs)
(MM) +/-5% | 10% (N) | 30% (N) | 75% (N) | 10% (lbs) | 30% lbs) | 75% lbs) |
---|---|---|---|---|---|---|
3 | 3 | 5 | 8 | 0.7 | 1.12 | 1.8 |
4 | 4.5 | 7.5 | 11.5 | 1 | 1.7 | 2.7 |
5 | 6 | 11 | 17.5 | 1.34 | 2.47 | 4.04 |
6 | 8 | 15.5 | 24.3 | 1.8 | 3.5 | 5.4 |
8 | 23 | 40.2 | 64.9 | 5.2 | 9 | 14.6 |
10 | 29.8 | 51.6 | 83 | 6.7 | 11.6 | 18.7 |
12 DC | 113 | 161 | 252 | 25.4 | 36.2 | 57 |
14 DC | 132 | 183 | 271 | 30 | 41 | 61 |
Make an enquiry
Every project is bespoke and tailored to your requirements. We only require some basic information to provide you with an indicative cost.