Hover to zoom | click to enlarge
Dyneema Braid Polyester Covered Core
Available in white, black or with various coloured fleck.
Need Advice? Call us now on:
+44 (0)1706 360 363
Technical Overview
Load to give extension of:
REF. | DIA (MM) | REEL LENGTH (M) | NOMINAL BREAK LOAD (KG) |
---|---|---|---|
40/01 | 1.0 | 100 | 50 |
40/02 | 2.0 | 100 | 120 |
40/03 | 3.0 | 100 | 370 |
40/04 | 4.0 | 100 | 490 |
40/05 | 5.0 | 100 | 1200 |
40/06 | 6.0 | 100 | 1910 |
40/10 | 10.0 | 100 | 3500 |
All Diameters Must Be +/- 5% Of The Nominal For British Standard
Make an enquiry
Every project is bespoke and tailored to your requirements. We only require some basic information to provide you with an indicative cost.