Hover to zoom | click to enlarge
Heavy Duty Shock Cord
Our Heavy Duty Shock Cord is developed and manufactured in full accordance with BS3F70:1991 Specification for heavy duty braided rubber cord, which specifies a range of diameters of shock cord between 5mm and 26mm, Ibex Marina have extrapolated properties in order to extend this range to 32mm.
Heavy Duty Shock Cord
Heavy Duty Shock Cord manufactured to this standard is suitable for use in shock absorber cord assemblies, aeronautical purposes to BS SP 170-171, crash test equipment, and subsea applications for use with Streamers and Remotely Operated Vehicles, and in crane and tow systems where snatch loads or “elastic muscle” is needed.
The inner rubber threads are tightly encased within two outer coverings of braid, typically either cotton or polyester, and these covers are date coded.
Aramid covers are also available.
Load Extension Data
Load to give extension of (N)
DIA. (MM) | 10% MIN | 30% MIN | 30% MAX | 75% MIN | 75% MAX |
---|---|---|---|---|---|
5 | 20 | 29 | 38 | 50 | 65 |
6.5 | 40 | 58 | 76 | 100 | 130 |
8 | 60 | 88 | 116 | 150 | 196 |
9.5 | 80 | 120 | 170 | 210 | 280 |
12.5 | 150 | 210 | 280 | 370 | 480 |
16 | 240 | 350 | 460 | 600 | 800 |
19 | 340 | 500 | 650 | 850 | 1100 |
22 | 460 | 660 | 880 | 1150 | 1500 |
26 | 640 | 930 | 1250 | 1600 | 2100 |
28 | 740 | 1080 | 1425 | 1850 | 2425 |
30 | 850 | 1240 | 1650 | 2125 | 2800 |
32 | 970 | 1410 | 1875 | 2425 | 3200 |
All Diameters Must Be +/- 5% Of The Nominal For British Standard
Load Extension Data
Load to give extension of (lbs)
DIA. (MM) | 10% MIN | 30% MIN | 30% MAX | 75% MIN | 75% MAX |
---|---|---|---|---|---|
5 | 4.5 | 6.5 | 8.54 | 11.24 | 14.6 |
6.5 | 9 | 13 | 17.1 | 22.5 | 29.2 |
8 | 13.5 | 19.8 | 26.1 | 33.7 | 44.1 |
9.5 | 18 | 27 | 38.2 | 47.2 | 63 |
12.5 | 33.7 | 47.2 | 63 | 83.2 | 108 |
16 | 54 | 79 | 103.4 | 135 | 180 |
19 | 76 | 112 | 146 | 191 | 247 |
22 | 103 | 148 | 198 | 258 | 337 |
26 | 143 | 209 | 281 | 360 | 472 |
28 | 166 | 243 | 320 | 416 | 545 |
30 | 191 | 279 | 371 | 477 | 629 |
32 | 218 | 317 | 421 | 545 | 719 |
Make an enquiry
Every project is bespoke and tailored to your requirements. We only require some basic information to provide you with an indicative cost.