Hover to zoom | click to enlarge
Power Bands
Power Bands have Stainless Steel, Galvanised Steel, Nylon or Aluminium thimble(s) and are bonded with 2 servings of whipping to ensure strength under heavy loads. We can also supply with soft eye terminations, double-whipped or crimped and covered. Power Bands are largely used in the Defence industry but are also used in leisure/adventure applications. We can make to customer specifications or drawings, or design suitable Power Bands in consultation with customers.
Heavy duty (BS3F70), light duty (BS3F71) Superstretch or commercial shock cords are used in these assemblies, depending on the application.
Example industries include:
Defence equipment applications
Catapult launchers
Resistance training
Film & Theatre, including stunt work
Zip wire braking systems
Offshore anchoring systems
Inflatable safety
Leisure activities
BS3F70 Heavy Duty Shock Cord
Load to give extension of:
DIA. (MM) | 10% MIN. (N) | 30% MIN. (N) | 30% MAX. (N) | 75% MIN. (N) | 75% MAX. (N) | TOTAL EXTENSION % |
---|---|---|---|---|---|---|
5.0 | 20 | 29 | 38 | 50 | 65 | 105 |
6.5 | 40 | 58 | 76 | 100 | 130 | 105 |
8.0 | 60 | 88 | 116 | 150 | 196 | 105 |
9.5 | 80 | 120 | 170 | 210 | 280 | 105 |
12.5 | 150 | 210 | 280 | 370 | 480 | 105 |
16.0 | 240 | 350 | 460 | 600 | 800 | 105 |
19.0 | 340 | 500 | 650 | 850 | 1100 | 105 |
22.0 | 460 | 660 | 880 | 1150 | 1500 | 105 |
26.0 | 640 | 930 | 1250 | 1600 | 2100 | 105 |
28.0 | 740 | 1080 | 1425 | 1850 | 2425 | 105 |
32.0 | 970 | 1410 | 1875 | 2425 | 3200 | 105 |
All Diameters Must Be +/- 5% Of The Nominal For British Standard
BS3F71 Light Duty Shock Cord
Load to give Extension of:
DIA (mm) | 30% MIN (N) | 30% MAX (N) | 75% MIN (N) | 75% MAX (N) | TOTAL EXTENSION % |
---|---|---|---|---|---|
3.0 | 5 | 7.5 | 7.5 | 11 | 150 |
4.0 | 9 | 14 | 14 | 20 | 150 |
5.0 | 14 | 22 | 22 | 31 | 150 |
5.5 | 17 | 26 | 26 | 40 | 150 |
6.5 | 25 | 36 | 36 | 53 | 150 |
8.0 | 37 | 55 | 55 | 80 | 150 |
9.5 | 54 | 78 | 78 | 114 | 150 |
11.0 | 70 | 104 | 104 | 152 | 150 |
Superstretch (19mm Diameter)
Load to give Extension of:
LOAD | EXTENSION |
---|---|
50% | 235-350N |
100% | 350-450N |
140% | 460-600N |
Make an enquiry
Every project is bespoke and tailored to your requirements. We only require some basic information to provide you with an indicative cost.